Interest Rates
Interest Rate Sheet
Interest Rates Effective March 3, 2021
Certificates of Deposit †
Minimum Deposit to Open $1,000.00
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
6 Months | 0.10% | 0.10% |
1 Year | 0.20% | 0.20% |
2 Years | 0.20% | 0.20% |
3 Years | 0.30% | 0.30% |
4 Years | 0.40% | 0.40% |
5 Years | 0.50% | 0.50% |
IRA Fixed Rate (2 Years) | 0.20% | 0.20% |
IRA Variable Rate (2 Years)* | 0.07%* | 0.07% |
Premium Checking*^
Minimum Deposit to Open $100.00
TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
$0.00 - $9,999.99 | 0.00%* | 0.00% |
$10,000.00 and over | 0.03%* | 0.03% |
Personal Money Market Accounts*^
Minimum Deposit to Open $1,000.00
TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
$0.00 - $9,999.99 | 0.03%* | 0.03% |
$10,000.00 - $24,999.99 | 0.05%* | 0.05% |
$25,000.00 - $49,999.99 | 0.08%* | 0.08% |
$50,000.00 - $249,999.99 | 0.10%* | 0.10% |
$250,000.00 - $499,999.99 | 0.12%* | 0.12% |
$500,000.00 and over | 0.15%* | 0.15% |
Business Money Market Accounts*^
Minimum Deposit to Open $1,000.00
TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
$0.00 - $9,999.99 | 0.03%* | 0.03% |
$10,000.00 - $49,999.99 | 0.04%* | 0.04% |
$50,000.00 - $249,999.99 | 0.05%* | 0.05% |
$250,000.00 - $499,999.99 | 0.08%* | 0.08% |
$500,000.00 and over | 0.10%* | 0.10% |
Health Savings Accounts*^
No Minimum Deposit to Open
TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
$0.00 - $999.99 | 0.00%* | 0.00% |
$1,000.00 - $4,999.99 | 0.01%* | 0.01% |
$5,000.00 - $24,999.99 | 0.03%* | 0.03% |
$25,000.00 and over | 0.05%* | 0.05% |
Savings Accounts*^
TYPES | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
Savings Minimum deposit to open $100.00. No minimum balance to earn interest. |
0.03%* | 0.03% |
Christmas Club Minimum deposit to open $10.00. Minimum balance of $0.01 to earn interest. |
0.01%* | 0.01% |
*Interest Rate may change after opening
† Penalty will be imposed for early withdrawal
^Fees could reduce the earnings on the accounts – Refer to Schedule of Fees and Truth-in-Savings Disclosure for more information
877-922-1790